- 홈
- chammed division
- ENT WORKSTATION
-
CHAM NEW CU-5000
ENT Workstation | Grand type
| Power source | AC 220V, 50/60Hz |
|---|---|
| Power consumption | 1200VA |
| Air Compressor (Tank type) | 1.5Kgf/cm2±0.3Kgf/cm2 |
| Air Compressor (Tankless type) | 2.2Kgf/cm2±0.7Kgf/cm2 |
| Suction motor | 680mmHg |
| UV | 253.7nm±5% |
| Dimension | 1800mm(W)x709mm(D)x800mm(H)±10% |
| Weight | 178kg±10% |
| Main body | 1ea |
|---|---|
| Power cable | 1ea |
| Spray | 4ea |
| Suction | 2ea |
| Ventilation | 1ea |
| Mirror quick heater | 1ea |
| Reflection light with curved pole | 1ea |
| UV for endoscope drawer | 1ea |
| Medicine bottle with tray set | 1ea |
| - bottle | 11ea |
| - 53mm Can | 2ea |
| 100mm Can | 2ea |
| 83mm Can | 9ea |
| 53mm Can | 1ea |
| Waste receptacle | 1ea |
| Instrument tray | 1ea |
| Post pole#2(Straight) | |
|---|---|
| Doctor's chair | |
| Patient chair | |
| Endoscope system | |
| Operating microscope | |
| Irrigator(CMEI-100) | |
| UV Endoscope storage device (ESS-100/200)(ESS-100/ESS-200) |
