- 홈
- chammed division
- ENT WORKSTATION
-
XU1 SMART|V1 SMART
ENT Workstation + Endoscopic system
| Power source | AC 220V, 50/60Hz |
|---|---|
| Power consumption | 950VA |
| Compressor motor | 2.2Kgf/cm2±0.7Kgf/cm2 |
| Suction motor | 680mmHg |
| Dimension | 490mm(W)x587mm(D)x860mm(H)±10% |
| Weight | 74kg±10% |
| Main body | |
|---|---|
| Power cable | |
| Spray | 4 |
| Suction | 2 |
| Vent | |
| Mirror heater | |
| UV | |
| 7inch TFT LCD | |
| Ambient LED | |
| 100mm Can | 2 |
| 83mm Can | 8 |
| 83mm Can cover | 4 |
| 53mm Can | 1 |
| Side can set | |
| - 83mm Can | 2 |
| - Medicine Bottles | 3 |
| Bottle (1,000cc) | |
| Side tray | |
| Remote controller | |
| Nasal suction tip #1, #2, #3, #4 | |
| Nasal ventilation tip #1, #2, #3, #4 | |
| Vent acetal a, b, c, d | |
| Silicone suction tip | |
| PC suction tip (Large, Medium, Small) |
| Bottled Irrigatior | 1ea |
|---|---|
| Doctor chair | 1ea |
| Patient chair | 1ea |
| Endoscopic system | 1ea |
| Spray / Suction type selectable | head 1/ bottle 2 |
|---|---|
| Warm up time | Approximately 60mins~90mins |
| Max temp | Approx 43.degree. |
| Power source | 220VAC, 50/60Hz |
|---|---|
| Power consumption | 65 VA |
| Aspect ratio | 16:9 / 16:10 / 5:4 |
| Resolution | FHD(1920x1080p) |
| Frame rate | 60fps |
| Video output | 1x HDMI,1x DVI,1x CVBS |
| Features | 1/2/4 Capture Display |
| Control key | Electrostatic touch input method |
| USB Port | USB2.0 x 3EA, For Image save & update |
| Dimension | 245mm(W)x283.5mm(D)x90mm(H)±10% |
| Weight | 3kg±10% |
| Power cable | 1ea |
|---|---|
| HDMI Cable | 1ea |
| CMOS Camera | 1ea |
| Foot switch | 1ea |
| LCD Monitor | 1ea |
|---|---|
| Foot switch | 1ea |
| Mobile cart | 1ea |
| Resolution | FHD(1920x1080p) |
|---|---|
| Image sensor | 1/3" CMOS |
| Frame rate | 60fps |
| Light source | High power white led |
| Color temperature | more than 5000k |
| Intensity of radiation | 2x10000 Lux ↑ |
| Scanning system | Progressive scan |
| Endoscopes | Optional |
